Recent changes
From Wikimarcellus
Track the most recent changes to the wiki on this page.
30 July 2010
- (diff) (hist) . . m Hydro-fracturing; 04:23 . . Tcopley (Talk | contribs)
- (diff) (hist) . . m Chemicals; 03:08 . . Tcopley (Talk | contribs)
- (diff) (hist) . . Chemicals; 03:07 . . Tcopley (Talk | contribs) (Field service companies have voluntarily)
- (diff) (hist) . . Hydro-fracturing; 02:54 . . Tcopley (Talk | contribs) (cat)
- (diff) (hist) . . Hydro-fracturing; 02:49 . . Tcopley (Talk | contribs)
- (diff) (hist) . . m Microseismic evaluation; 02:42 . . Tcopley (Talk | contribs)
- (diff) (hist) . . Microseismic evaluation; 02:41 . . Tcopley (Talk | contribs) (Waves are monitored by configuring an array of geophones)
- (diff) (hist) . . Hydro-fracturing; 00:00 . . Tcopley (Talk | contribs) (misc)
29 July 2010
- (diff) (hist) . . Talk:Trican Well Service Ltd; 23:40 . . Tcopley (Talk | contribs) (cat)
- (diff) (hist) . . Huntley & Huntley, Inc; 23:36 . . Tcopley (Talk | contribs)
- (diff) (hist) . . Trican Well Service Ltd; 23:34 . . Tcopley (Talk | contribs) (cat)
- (diff) (hist) . . N Talk:Trican Well Service Ltd; 23:27 . . Tcopley (Talk | contribs) (add contact info)
- (diff) (hist) . . m Trican Well Service Ltd; 22:11 . . Tcopley (Talk | contribs)
- (diff) (hist) . . m Trican Well Service Ltd; 22:02 . . Tcopley (Talk | contribs)
- (diff) (hist) . . N Trican Well Service Ltd; 22:01 . . Tcopley (Talk | contribs) (Trican is a provider of pressure pumping service)
- (diff) (hist) . . Main Page; 20:56 . . Tcopley (Talk | contribs) (→Support Companies and Organizations - Trican Well Service Ltd)
- (diff) (hist) . . m GlobaLogix; 03:33 . . Tcopley (Talk | contribs)
- (diff) (hist) . . m GlobaLogix; 03:32 . . Tcopley (Talk | contribs)
- (diff) (hist) . . Inflection Energy LLC; 03:29 . . Tcopley (Talk | contribs)
- (diff) (hist) . . m Talisman Energy Inc; 03:24 . . Tcopley (Talk | contribs)
- (diff) (hist) . . m Range Resources; 03:22 . . Tcopley (Talk | contribs)
- (diff) (hist) . . m Talisman Energy Inc; 03:21 . . Tcopley (Talk | contribs)
- (diff) (hist) . . m Talisman Energy Inc; 03:18 . . Tcopley (Talk | contribs)
- (diff) (hist) . . Talisman Energy Inc; 03:15 . . Tcopley (Talk | contribs) (cat)
- (diff) (hist) . . Talisman Energy Inc; 02:29 . . Tcopley (Talk | contribs) (Talisman drills 76 net Marcellus shale wells-Bradford and Tioga Cos., PA)
- (diff) (hist) . . m Talisman Energy Inc; 01:49 . . Tcopley (Talk | contribs)
- (diff) (hist) . . m Talisman Energy Inc; 01:45 . . Tcopley (Talk | contribs)
- (diff) (hist) . . Talisman Energy Inc; 01:43 . . Tcopley (Talk | contribs) (→Marcellus shale drilling in Pennsylvania - cleanup)
- (diff) (hist) . . Talisman Energy Inc; 01:39 . . Tcopley (Talk | contribs) (→Trenton-Black River Wells In New York State - )
- (diff) (hist) . . Talisman Energy Inc; 01:35 . . Tcopley (Talk | contribs) (cleanup, added map)
28 July 2010
- (diff) (hist) . . N Talk:New York Department of Environmental Conservation; 18:22 . . Tcopley (Talk | contribs) (add contact info)
- (diff) (hist) . . m New York Department of Environmental Conservation; 18:15 . . Tcopley (Talk | contribs)
- (diff) (hist) . . New York; 17:42 . . Tcopley (Talk | contribs) (NY gas prodn declines 11% in 2009 - one Chemung Co. well produces 2.5 Bcf)
- (diff) (hist) . . Range Resources; 02:53 . . Tcopley (Talk | contribs) (cat)
- (diff) (hist) . . Range Resources; 01:42 . . Tcopley (Talk | contribs) (Range teams up with Talisman Energy in a Bradford Co., PA joint venture)
- (diff) (hist) . . m Range Resources; 00:04 . . Tcopley (Talk | contribs) (cleanup)
27 July 2010
- (Upload log); 00:23 . . Tcopley (Talk | contribs) (uploaded "Image:6-16-2010 5 PM (41).jpg": Nancy Thomas photo - test)
26 July 2010
- (diff) (hist) . . m Cabot Oil and Gas Corp; 03:24 . . Tcopley (Talk | contribs) (→Executive contacts - )
- (diff) (hist) . . Cabot Oil and Gas Corp; 03:17 . . Tcopley (Talk | contribs) (cat)
- (diff) (hist) . . Cabot Oil and Gas Corp; 02:41 . . Tcopley (Talk | contribs) (→Latest Operating Results - Susquehanna Co. well completion - new record - 18.4 Mmcf/d IP)
- (diff) (hist) . . Cabot Oil and Gas Corp; 02:12 . . Tcopley (Talk | contribs) (→Yearend 2009 operational results - )
- (diff) (hist) . . Cabot Oil and Gas Corp; 02:12 . . Tcopley (Talk | contribs) (→Current Q309 production results and plans for 2010 - moved yearend results here to make way for new)
25 July 2010
- (diff) (hist) . . N Drilling safely issues; 21:46 . . Tcopley (Talk | contribs) (drilling safety issues can be mitigated)
- (diff) (hist) . . Cabot Oil and Gas Corp; 21:36 . . Tcopley (Talk | contribs) (plans to drill 90 Marcellus wells during 2010)
- (diff) (hist) . . Drilling practices; 21:16 . . Tcopley (Talk | contribs) (added several links)
- (diff) (hist) . . Fit-for-purpose rig; 21:07 . . Tcopley (Talk | contribs) (cop072510)
- (diff) (hist) . . Cabot Oil and Gas Corp; 20:29 . . Tcopley (Talk | contribs) (→2009 Development Timeline - According to a July, 2010 report Cabot had seven rigs)
- (diff) (hist) . . Patterson-UTI Energy; 20:14 . . Tcopley (Talk | contribs) (added links for flex rig and pad drilling)
- (diff) (hist) . . Rex Energy Corporation; 20:10 . . Tcopley (Talk | contribs) (flex rig link)
- (diff) (hist) . . Pad drilling; 20:02 . . Tcopley (Talk | contribs)

