Tyche Energy Inc.
From Wikimarcellus
(Difference between revisions)
												
			
			| Revision as of 19:26, 2 September 2008 Tcopley (Talk | contribs) (Tyche Energy) ← Previous diff | Current revision Tcopley (Talk | contribs) | ||
| Line 1: | Line 1: | ||
| - | The company has re-interpreted seismic data over its properties and identified potential Ordovician Trenton-Black River drilling targets. It has a 48.38% working interest in 1117 acres of petroleum and natural gas leases. It has a well with cumulative production of over 0.5 BCF of sweet natural gs from a reservoir developed with the Trenton-Black River formation of Ordovician age. | + | Here is where some info about '''Tyche Energy Inc.''' should go. | 
| + | This article is still a stub and needs your attention. It does | ||
| + | not have a template and contains minimal information. Please dive | ||
| + | in and help it grow! | ||
| + | |||
| + | |||
| + | The company has re-interpreted seismic data over its properties and identified potential Ordovician [[Trenton-Black River]] drilling targets. It has a 48.38% working interest in 1117 acres of petroleum and natural gas leases. It has a well with cumulative production of over 0.5 BCF of sweet natural gs from a reservoir developed with the Trenton-Black River formation of Ordovician age. | ||
| + | |||
| + | [http://www.tycheenergy.com Tyche Energy Webside] | ||
| + | |||
| + | Contact: Andre Hagoo, Ph. (647) 206-0336 | ||
Current revision
Here is where some info about Tyche Energy Inc. should go. This article is still a stub and needs your attention. It does not have a template and contains minimal information. Please dive in and help it grow!
The company has re-interpreted seismic data over its properties and identified potential Ordovician Trenton-Black River drilling targets.  It has a 48.38% working interest in 1117 acres of petroleum and natural gas leases.  It has a well with cumulative production of over 0.5 BCF of sweet natural gs from a reservoir developed with the Trenton-Black River formation of Ordovician age.
Contact: Andre Hagoo, Ph. (647) 206-0336

