Pipeline
From Wikimarcellus
(Difference between revisions)
Revision as of 03:38, 14 April 2009 Tcopley (Talk | contribs) ← Previous diff |
Revision as of 03:41, 14 April 2009 Tcopley (Talk | contribs) Next diff → |
||
Line 3: | Line 3: | ||
=== Resources === | === Resources === | ||
- | Natural Gas Lease Forum For Landowners, Natural Gas Wells Mapper [[http://www.pagaslease.com/natural_gas_well_mapper.php]] | + | Natural Gas Lease Forum For Landowners, ''Natural Gas Wells Mapper'' [[http://www.pagaslease.com/natural_gas_well_mapper.php]] |
- | The National Pipeline Mapping System (NPMS), NPMS Public Map Viewer [[https://www.npms.phmsa.dot.gov/searchp/newlogin.asp?Search=Pub]] | + | The National Pipeline Mapping System (NPMS), ''NPMS Public Map Viewer'' [[https://www.npms.phmsa.dot.gov/searchp/newlogin.asp?Search=Pub]] |
Revision as of 03:41, 14 April 2009
Major natural gas pipelines are being expanded throughout the Appalachian region where the Marcellus shale formation is found. Two of the major ones are the Millennium Pipeline in New York State and the Tennessee Pipeline that cuts through Pennsylvania. There are many smaller gathering pipeline systems operated by individual natural gas exploration and production companies.
Resources
Natural Gas Lease Forum For Landowners, Natural Gas Wells Mapper [[1]]
The National Pipeline Mapping System (NPMS), NPMS Public Map Viewer [[2]]