Appalachian Gas Plays
From Wikimarcellus
(Difference between revisions)
Revision as of 19:42, 6 January 2009 Tcopley (Talk | contribs) (→Companies Actively Drilling - Epsilon) ← Previous diff |
Current revision Tcopley (Talk | contribs) |
||
Line 1: | Line 1: | ||
- | === Trenton-Black River (TBR) === | + | [[Main_Page|WikiMarcellus -- Marcellus Shale and Other Appalachian Plays]] |
- | + | ||
- | The [[Trenton-Black River]] (TBR) is ''a geological formation''. It extends underneath the Appalachian Basin, from Kentucky through Ohio, West Virginia and Pennsylvania and into upstate New York and southwestern Ontario. | + | |
- | + | ||
- | Contracting note: One can obtain an interest in TBR that would be separate from '''Marcellus Shale and other''' '''''sections.''''' | + | |
- | + | ||
- | ====Companies Actively Drilling==== | + | |
- | + | ||
- | * [[Canadian Quantum Energy Corp.]] | + | |
- | * [[Continental Resources]] | + | |
- | * [[Fortuna Energy Inc.]] | + | |
- | * [[Junex Inc.]] | + | |
- | * [[Questerre Energy Corporation]] | + | |
- | * [[Talisman Energy Inc.]] | + | |
- | * [[Tyche Energy Inc.]] | + | |
- | * [[West Bay Exploration]] | + | |
- | + | ||
- | ====Reported Leasing Land==== | + | |
- | + | ||
- | * [[Altai Resources Inc.]] | + | |
- | * [[Mooncor Oil & Gas Corp.]] | + | |
- | + | ||
- | ====Drilling Hotspots==== | + | |
- | * Chemung County, New York | + | |
- | * Steuben County, New York | + | |
- | * St. Lawrence Lowlands, Quebec, Canada | + | |
- | + | ||
- | === Marcellus Shale (MS) === | + | |
- | + | ||
- | During 2008 very active leasing activity took place by companies speculating on the eventual production of prolific amounts of natural gas from the [[Marcellus shale]] formation. It is part of a larger development of shale oil and gas plays throughout North America sometimes referred to as the [[shale sweepstakes]]. There are still many [[research issues]] relating to the exploration of this formation. | + | |
- | + | ||
- | In excess of twenty oil and gas companies are planning to invest $700 million during 2008 in developing the Marcellus Shale. Up to half of the total will be in [[Pennsylvania]]. | + | |
- | + | ||
- | ====Companies Actively Drilling==== | + | |
- | * [[Arbor Resources of Michigan]] | + | |
- | * [[Atlas Energy]] | + | |
- | * [[Cabot Oil and Gas Corp.]] | + | |
- | * [[Chesapeake Energy]] | + | |
- | * [[Chief Oil and Gas]] | + | |
- | * [[CNX Gas Corporation]] | + | |
- | * [[Devon Energy]] | + | |
- | * [[Dominion Gas]] | + | |
- | * [[East Resources]] | + | |
- | * [[EOG Resources]] | + | |
- | * [[Epsilon Energy Ltd]] | + | |
- | * [[Equitable Resources]] | + | |
- | * [[EXCO Resources, Inc.]] | + | |
- | * [[Fortuna Energy Inc.]] | + | |
- | * [[Mid-East Gas Inc./M.M. & V Energy LLC]] | + | |
- | * [[Norse Energy]] | + | |
- | * [[North Coast Energy]] | + | |
- | * [[PC Exploration]] | + | |
- | * [[Penneco Oil Company]] | + | |
- | * [[Range Resources]] | + | |
- | * [[Rex Energy Corporation]] | + | |
- | * [[Rimrock Energy LLC]] | + | |
- | * [[Southwestern Energy Company]] | + | |
- | * [[Stone Energy Corp.|Stone Energy Corporation]] | + | |
- | * [[Trans Energy Inc.]] | + | |
- | * [[Turm Oil]] | + | |
- | * [[Ultra Petroleum Corp.]] | + | |
- | * [[XTO Energy]] | + | |
- | + | ||
- | ====Reported Leasing Land==== | + | |
- | * [[Anadarko Exploration & Production Company]] | + | |
- | * [[Antero Resources]] | + | |
- | * [[Carrizo Oil and Gas]] | + | |
- | * [[Citrus Energy]] | + | |
- | * [[Champlain Resources Inc.]] | + | |
- | * [[Consol|CONSOL Energy Inc.]] | + | |
- | * [[Denex]] | + | |
- | * [[Elexco Land Services Inc.]] | + | |
- | * [[Exxon Mobil Corp.]] | + | |
- | * [[Gastar Exploration Ltd.]] | + | |
- | * [[GFI Oil & Gas]] | + | |
- | * [[Great Lakes Energy Partners]] | + | |
- | * [[Hunt Oil USA Inc.]] | + | |
- | * [[J-W Operating]] | + | |
- | * [[Keeton Group LLC]] | + | |
- | * [[Little Pine Resources]] | + | |
- | * [[Marathon Oil Corporation]] | + | |
- | * [[National Fuel]] | + | |
- | * [[Penn Virginia Corporation]] | + | |
- | * [[Quest Resource Corporation]] | + | |
- | * [[Seneca Energy Production Company]] | + | |
- | * [[South Jersey Industries]] | + | |
- | * [[Statoil-Hydro]] | + | |
- | * [[St. Mary Land & Exploration Company]] | + | |
- | * [[Vavco]] | + | |
- | + | ||
- | ==== Support Companies and Organizations ==== | + | |
- | + | ||
- | * [[Allegheny Ozone]] | + | |
- | * [[Baker Hughes Oilfield Operations Inc.]] | + | |
- | * [[BJ Services]] | + | |
- | * [[Capital City Energy Group, Inc.]] | + | |
- | * [[Columbia Gas Transmission]] | + | |
- | * [[Complete Production Services Inc.]] | + | |
- | * [[Contractor Services of West Virginia]] | + | |
- | * [[Dawson Geophysical Co.]] | + | |
- | * [[Dominion Transmission Inc.]] | + | |
- | * [[El Paso Corporation]] | + | |
- | * [[Frac Tech Services]] | + | |
- | * [[GE Water & Process Technologies]] | + | |
- | * [[Halliburton]] | + | |
- | * [[Hotwell Services Inc.]] | + | |
- | * [[K&L Gates]] | + | |
- | * [[Mark West Energy]] | + | |
- | * [[Patterson-UTI Energy]] | + | |
- | * [[RigData]] | + | |
- | * [[Schlumberger]] | + | |
- | * [[Spectra Energy]] | + | |
- | * [[Superior Well Services, Inc.]] | + | |
- | * [[Union Drilling Inc.]] | + | |
- | * [[Unit Corp]] | + | |
- | * [[Universal Well Services]] | + | |
- | + | ||
- | ==== Environmental and Non-governmental Orgainzations ==== | + | |
- | + | ||
- | * [[Damascus Citizens for Sustainability]] | + | |
- | * [[Environmental Advocates of New York]] | + | |
- | * [[Lower Delaware River Wild and Scenic Management Committee]] | + | |
- | * [[Oil And Gas Accountability Project]] | + | |
- | * [[Public Lands at Environmental Working Group]] | + | |
- | + | ||
- | ==== Industry Organizations ==== | + | |
- | * [[Appalachia Shale Water Conservation and Management Committee]] | + | |
- | * [[Gas Technology Institute]] | + | |
- | * [[Independent Oil and Gas Association of New York]] | + | |
- | * [[Independent Oil and Gas Association of Pennsylvania]] | + | |
- | * [[Independent Oil and Gas Association of West Virginia]] | + | |
- | * [[Pennsylvania Oil & Gas Association]] | + | |
- | + | ||
- | ==== Environmental Consultants ==== | + | |
- | + | ||
- | * [[Environmental Noise Control]] | + | |
- | * [[Princeton Hydro]] | + | |
- | + | ||
- | ==== Governmental Organizations ==== | + | |
- | * [[Delaware River Basin Commission]] | + | |
- | * [[Delaware Riverkeeper]] | + | |
- | * [[New York Department of Environmental Conservation]] | + | |
- | * [[Pennsylvania Department of Environmental Protection]] | + | |
- | * [[Susquehanna River Basin Commission]] | + | |
- | * [[West Virginia Department of Environmental Protection]] | + | |
- | + | ||
- | ==== Gas Industry Publications ==== | + | |
- | * [[Platts Oilgram News]] | + | |
- | * [[Rigzone]] | + | |
- | + | ||
- | ==== Consulting Organizations ==== | + | |
- | + | ||
- | * [[Cambridge Energy Research Associates]] | + | |
- | * [[Navigant Consulting]] | + | |
- | * [[Wood Mackenzie]] | + | |
- | + | ||
- | === Utica Shale === | + | |
- | + | ||
- | The [[Utica shale]] is located in New York State in Herkimer and Oneida counties and stretches north to the Province of Quebec, Canada. There is far less heard about it than the [[Marcellus shale]], because the latter is a much larger formation stretching across several states. | + | |
- | + | ||
- | ==== Companies Actively Drilling ==== | + | |
- | + | ||
- | * [[Altai Resources Inc.]] | + | |
- | * [[Epsilon Energy Ltd]] | + | |
- | * [[Forest Oil Corporation]] | + | |
- | * [[Gastem]] | + | |
- | * [[Junex Inc.]] | + | |
- | * [[Questerre Energy Corporation]] | + | |
- | * [[Talisman Energy Inc.]] | + | |
- | + | ||
- | ====Reported Leasing Land==== | + | |
- | * [[Canbriam Energy of Calgary]] | + | |
- | + | ||
- | === Huron Shale === | + | |
- | + | ||
- | The '''Huron shale''' is a play in Southern West Virginia that is shallower than the Marcellus shale at the 4000 or 5000 feet level. Most of the wells in this formation are [[Horizontal drilling|horizontal]] ones. | + | |
- | + | ||
- | ====Companies Actively Drilling==== | + | |
- | + | ||
- | * [[CDX Gas]] | + | |
- | * [[Equitable Resources]] | + | |
- | * [[EXCO Resources, Inc.]] | + |
Current revision
WikiMarcellus -- Marcellus Shale and Other Appalachian Plays