NiSource
From Wikimarcellus
(Difference between revisions)
| Revision as of 23:51, 4 February 2009 Tcopley (Talk | contribs) ← Previous diff |
Revision as of 23:56, 4 February 2009 Tcopley (Talk | contribs) Next diff → |
||
| Line 3: | Line 3: | ||
| attention. It does not have a template and contains minimal | attention. It does not have a template and contains minimal | ||
| information. Please dive in and help it grow! | information. Please dive in and help it grow! | ||
| + | |||
| + | Merrillville, Ind.-based '''NiSource''' (NYSE: NI) is a gas transmission public utility that serves 3.8 million customers ranging from Texas to New England. [[Columbia Gas Transmission]] is its subsidiary. | ||
Revision as of 23:56, 4 February 2009
Here is where some info about the NiSource should go. This article is still a stub and needs your attention. It does not have a template and contains minimal information. Please dive in and help it grow!
Merrillville, Ind.-based NiSource (NYSE: NI) is a gas transmission public utility that serves 3.8 million customers ranging from Texas to New England. Columbia Gas Transmission is its subsidiary.

