Learning curve economies
From Wikimarcellus
(Difference between revisions)
												
			
			| Revision as of 00:36, 27 January 2011 Tcopley (Talk | contribs) ← Previous diff  | 
				Revision as of 00:37, 27 January 2011 Tcopley (Talk | contribs) Next diff →  | 
			||
| Line 1: | Line 1: | ||
| '''Learning curve economies''' refers to the general effect that the more times a process is repeated, the less labor time that is involved. | '''Learning curve economies''' refers to the general effect that the more times a process is repeated, the less labor time that is involved. | ||
| It corresponds to the learning effect wherein procedures and processes are assimilated and carried out in a more efficient manner. | It corresponds to the learning effect wherein procedures and processes are assimilated and carried out in a more efficient manner. | ||
| - | At the same time tolls and capital goods that are required in the process are optimized producing additional economies. | + | At the same time tools and capital goods that are required in the process are optimized producing additional economies. | 
Revision as of 00:37, 27 January 2011
Learning curve economies refers to the general effect that the more times a process is repeated, the less labor time that is involved. It corresponds to the learning effect wherein procedures and processes are assimilated and carried out in a more efficient manner. At the same time tools and capital goods that are required in the process are optimized producing additional economies.

