New pages

From Wikimarcellus

Jump to: navigation, search

Showing below up to 100 results starting with #251.
View (previous 100) (next 100) (20 | 50 | 100 | 250 | 500).

  1. 17:59, 12 September 2009 Surfactant (292 bytes) . . Tcopley (Talk | contribs)
  2. 17:48, 12 September 2009 Produced water (1,260 bytes) . . Tcopley (Talk | contribs)
  3. 01:11, 12 September 2009 NGInnovations Inc (698 bytes) . . Tcopley (Talk | contribs) (added stub)
  4. 22:43, 11 September 2009 Uc2 (70 bytes) . . Tcopley (Talk | contribs)
  5. 22:21, 11 September 2009 Uc (201 bytes) . . Tcopley (Talk | contribs)
  6. 18:46, 11 September 2009 Test (12,516 bytes) . . Tcopley (Talk | contribs)
  7. 00:13, 10 September 2009 J. Howard Bass & Associates (1,514 bytes) . . Tcopley (Talk | contribs) (add stub)
  8. 22:43, 8 September 2009 Honor Resources Co (636 bytes) . . Tcopley (Talk | contribs) (Honor Resources Co)
  9. 18:18, 8 September 2009 Mason Dixon Energy Inc (617 bytes) . . Tcopley (Talk | contribs)
  10. 17:52, 8 September 2009 Lackawanna College - Gas Technology Program (998 bytes) . . Tcopley (Talk | contribs) (Lackawanna College - Gas Technology Program)
  11. 03:59, 6 September 2009 Armstrong (997 bytes) . . Tcopley (Talk | contribs)
  12. 02:42, 6 September 2009 Jefferson (420 bytes) . . Tcopley (Talk | contribs)
  13. 03:23, 3 September 2009 Forest (680 bytes) . . Tcopley (Talk | contribs) (Forest County is located in the northwest region)
  14. 02:50, 3 September 2009 Interstate Gas Marketing Inc (647 bytes) . . Tcopley (Talk | contribs) (Interstate Gas Marketing drilling Marcellus shale well in northwest central PA)
  15. 01:59, 3 September 2009 Clarion (1,313 bytes) . . Tcopley (Talk | contribs)
  16. 21:40, 1 September 2009 Netherland, Sewell & Associates, Inc (200 bytes) . . Tcopley (Talk | contribs)
  17. 21:07, 29 August 2009 Chenango (969 bytes) . . Tcopley (Talk | contribs) (is located in central New York)
  18. 17:57, 29 August 2009 Marc I Hub Line (1,782 bytes) . . Tcopley (Talk | contribs)
  19. 19:24, 20 August 2009 Farnham & Associates, Inc (965 bytes) . . Tcopley (Talk | contribs)
  20. 01:49, 20 August 2009 Enerplus (2,744 bytes) . . Tcopley (Talk | contribs)
  21. 20:06, 16 August 2009 Eureka Resources LLC (1,884 bytes) . . Tcopley (Talk | contribs)
  22. 19:28, 16 August 2009 Aqua-Pure Ventures (1,778 bytes) . . Tcopley (Talk | contribs) (add stub)
  23. 19:25, 15 August 2009 Keystone Connector (638 bytes) . . Tcopley (Talk | contribs) (Williams and Dominion pipeline JV ships Marcellus shale gas to east coast)
  24. 15:36, 14 August 2009 Pioneer Drilling Co (1,771 bytes) . . Tcopley (Talk | contribs) (add stub)
  25. 00:16, 14 August 2009 Precision Drilling Trust (220 bytes) . . Tcopley (Talk | contribs) (biggest oilfield services company in Canada)
  26. 05:39, 12 August 2009 Fit-for-purpose rig (889 bytes) . . Tcopley (Talk | contribs)
  27. 01:17, 12 August 2009 Marcellus Shale in Pennsylvania - Gas Well Locations (754 bytes) . . Tcopley (Talk | contribs)
  28. 19:56, 10 August 2009 Carnegie Mellon Univ. - Ctr. for Water Quality in Urban Environmental Systems (WaterQUEST) (1,368 bytes) . . Tcopley (Talk | contribs) (Carnegie Mellon studies Monongahela pollution from Marcellus shale drilling )
  29. 17:45, 10 August 2009 Univ. of Pittsburgh at Bradford- The Energy Institute (705 bytes) . . Tcopley (Talk | contribs) (reorg)
  30. 06:14, 9 August 2009 Empire Connector (3,573 bytes) . . Tcopley (Talk | contribs) (The Empire Connector is a natural gas pipeline owned and operated)
  31. 21:16, 31 July 2009 Petroleum Development Corp (3,689 bytes) . . Tcopley (Talk | contribs) (PDC beginning to explore its untapped WV and PA Marcellus shale acreage)
  32. 03:46, 31 July 2009 Welltec (1,135 bytes) . . Tcopley (Talk | contribs) (Hi-tech provider of wireline devices moving into the Marcellus shale region.)
  33. 00:13, 30 July 2009 Penn State Dickinson School of Law - Agricultural Law Resource and Reference Center (882 bytes) . . Test (Talk | contribs)
  34. 00:12, 30 July 2009 Penn State Dickinson School of Law's Agricultural Law Resource and Reference Center (830 bytes) . . Test (Talk | contribs)
  35. 03:40, 22 July 2009 Elk (628 bytes) . . Tcopley (Talk | contribs)
  36. 00:40, 20 July 2009 Duncan Land & Energy (1,059 bytes) . . Tcopley (Talk | contribs) (add stub)
  37. 02:51, 19 July 2009 Ashton Energy Group (769 bytes) . . Tcopley (Talk | contribs) (add stub)
  38. 23:29, 18 July 2009 D&L Energy Group (795 bytes) . . Tcopley (Talk | contribs)
  39. 03:34, 16 July 2009 Lufkin Industries Inc (938 bytes) . . Tcopley (Talk | contribs) (add stub)
  40. 16:21, 15 July 2009 Educators (128 bytes) . . Tcopley (Talk | contribs) (Rod Howe, assistant director for Cornell extension)
  41. 02:43, 15 July 2009 Tetra Tech Inc (643 bytes) . . Tcopley (Talk | contribs) (add stub)
  42. 01:51, 15 July 2009 TerrAqua Resource Management (2,045 bytes) . . Tcopley (Talk | contribs) (add stub)
  43. 22:53, 14 July 2009 Pennsylvania Council of Professional Geologists (918 bytes) . . Tcopley (Talk | contribs) (add stub)
  44. 21:40, 13 July 2009 J.F. Deem Oil and Gas (562 bytes) . . Tcopley (Talk | contribs) (explores and produces natural gas with an emphasis on Ritchie County)
  45. 20:49, 13 July 2009 GasSearch Drilling Services Corporation (776 bytes) . . Tcopley (Talk | contribs) (add stub)
  46. 03:39, 11 July 2009 West Penn Energy Services LLC (659 bytes) . . Tcopley (Talk | contribs)
  47. 22:18, 10 July 2009 Texas Eastern Appalachia to Market (1,621 bytes) . . Tcopley (Talk | contribs)
  48. 05:22, 8 July 2009 Express Energy Services (960 bytes) . . Tcopley (Talk | contribs) (add stub)
  49. 03:13, 8 July 2009 Expro (666 bytes) . . Tcopley (Talk | contribs) (add stub)
  50. 20:30, 2 July 2009 Enterprise Products Partners LP (1,774 bytes) . . Tcopley (Talk | contribs) (Mega-pipeline deal in Houston may result in new Marcellus shale line in PA)
  51. 03:48, 2 July 2009 Geokinetics (960 bytes) . . Tcopley (Talk | contribs) (added stub)
  52. 18:04, 29 June 2009 Pritchard Capital Partners (774 bytes) . . Tcopley (Talk | contribs)
  53. 06:23, 29 June 2009 Appalachian Producer Services (583 bytes) . . Tcopley (Talk | contribs) (added stub)
  54. 20:23, 27 June 2009 Pennsylvania College of Technology (1,373 bytes) . . Tcopley (Talk | contribs) (add stub)
  55. 23:42, 24 June 2009 Chautauqua County (906 bytes) . . Tcopley (Talk | contribs)
  56. 17:14, 24 June 2009 Drilling fluids (1,050 bytes) . . Tcopley (Talk | contribs) (Page for doc mud)
  57. 17:53, 22 June 2009 The Williams Companies, Inc (2,494 bytes) . . Tcopley (Talk | contribs) (add stub)
  58. 18:22, 19 June 2009 Dale Property Services Penn, LLC (1,397 bytes) . . Tcopley (Talk | contribs) (added stub)
  59. 22:46, 18 June 2009 System 8000 (1,341 bytes) . . Tcopley (Talk | contribs) (System 8000 is a pipeline gathering system owned)
  60. 21:44, 18 June 2009 Energy Corporation of America (6,730 bytes) . . Tcopley (Talk | contribs) (add stub)
  61. 16:35, 17 June 2009 Broome County (600 bytes) . . Tcopley (Talk | contribs)
  62. 15:01, 17 June 2009 Hess Corp (2,117 bytes) . . Tcopley (Talk | contribs) (add stub)
  63. 05:44, 17 June 2009 Ressources et Énergie Squatex Inc (810 bytes) . . Tcopley (Talk | contribs)
  64. 01:07, 17 June 2009 Object Reservoir, Inc (864 bytes) . . Tcopley (Talk | contribs) (added stub)
  65. 21:35, 15 June 2009 Clearfield (1,280 bytes) . . Tcopley (Talk | contribs)
  66. 02:11, 11 June 2009 Heliportable equipment (1,725 bytes) . . Tcopley (Talk | contribs)
  67. 01:54, 11 June 2009 Helicopters (1,677 bytes) . . Tcopley (Talk | contribs)
  68. 06:26, 10 June 2009 Champlain Resources Inc (921 bytes) . . Tcopley (Talk | contribs)
  69. 05:58, 10 June 2009 Barnett Shale: An Aerial View (438 bytes) . . Tcopley (Talk | contribs) (Barnett Shale: An Aerial View - video critical of drilling)
  70. 23:40, 7 June 2009 Tioga (1,711 bytes) . . Tcopley (Talk | contribs) (Drillers moving into Tioga County, PA - over 100 permits by 12/31/09)
  71. 19:13, 6 June 2009 Mountain V (1,575 bytes) . . Tcopley (Talk | contribs) (add stub)
  72. 05:59, 6 June 2009 Dunn’s Tank Service (1,237 bytes) . . Tcopley (Talk | contribs)
  73. 18:10, 3 June 2009 Charles Ryan Associates (916 bytes) . . Tcopley (Talk | contribs)
  74. 03:45, 3 June 2009 Blue Sky Oilfield Services (544 bytes) . . Tcopley (Talk | contribs) (Blue sky lays off workers. Sign of gen. slowdown in Marcellus shale drilling?)
  75. 02:06, 3 June 2009 Triana Energy Investments LLC (2,429 bytes) . . Tcopley (Talk | contribs) (added stub)
  76. 07:55, 1 June 2009 Big Sandy Pipeline (695 bytes) . . Tcopley (Talk | contribs)
  77. 06:27, 1 June 2009 Energy Services of America (1,161 bytes) . . Tcopley (Talk | contribs) (added stub)
  78. 06:26, 30 May 2009 Northern Oil and Gas, Inc (678 bytes) . . Tcopley (Talk | contribs) (Added stub)
  79. 19:25, 29 May 2009 Guardian Exploration LLC (955 bytes) . . Tcopley (Talk | contribs)
  80. 06:56, 28 May 2009 Facebook Marcellus Shale Group (262 bytes) . . Tcopley (Talk | contribs)
  81. 06:48, 28 May 2009 GoMarcellusShale.com (120 bytes) . . Tcopley (Talk | contribs)
  82. 21:45, 27 May 2009 Excel Geophysics (168 bytes) . . Tcopley (Talk | contribs)
  83. 21:33, 27 May 2009 Boyd Petrosearch (206 bytes) . . Tcopley (Talk | contribs)
  84. 07:04, 26 May 2009 SkyTruth: Upper Green River Valley - A View From Above (404 bytes) . . Tcopley (Talk | contribs) (Dramatic 3-D Visualization of Natural Gas development near Yellow Stone)
  85. 06:24, 26 May 2009 Appalachian Geophysical Services (440 bytes) . . Tcopley (Talk | contribs) (added stub)
  86. 16:33, 25 May 2009 Washington (1,336 bytes) . . Tcopley (Talk | contribs)
  87. 02:42, 21 May 2009 Miller Energy Inc (781 bytes) . . Tcopley (Talk | contribs)
  88. 20:11, 20 May 2009 North Carolina shale (476 bytes) . . Tcopley (Talk | contribs) (added image)
  89. 17:17, 20 May 2009 MineralPlace.com (132 bytes) . . Tcopley (Talk | contribs)
  90. 05:14, 19 May 2009 Land farms (273 bytes) . . Tcopley (Talk | contribs) (Spreading toxic drilling waste on land farms in Texas)
  91. 01:50, 19 May 2009 Inergy LP (846 bytes) . . Tcopley (Talk | contribs) (add stub)
  92. 07:08, 17 May 2009 Targa Resources Inc (552 bytes) . . Tcopley (Talk | contribs) (Targa attempts to break into Marcellus shale )
  93. 05:25, 16 May 2009 Empire Energy USA LLC (2,048 bytes) . . Tcopley (Talk | contribs) (added stub)
  94. 05:30, 15 May 2009 Gastar Exploration Ltd (6,649 bytes) . . Tcopley (Talk | contribs)
  95. 23:28, 14 May 2009 Farm-out (1,166 bytes) . . Tcopley (Talk | contribs)
  96. 22:01, 13 May 2009 Haynesville shale (460 bytes) . . Tcopley (Talk | contribs)
  97. 20:15, 13 May 2009 MarkWest Liberty Midstream & Resources (7,944 bytes) . . Tcopley (Talk | contribs) (added stub)
  98. 20:11, 13 May 2009 Midstream services (104 bytes) . . Tcopley (Talk | contribs) (gathering, storage and transportation services )
  99. 06:34, 5 May 2009 Admiral Bay Resources, Inc (1,376 bytes) . . Tcopley (Talk | contribs) (Admiral Bay repurposes 6000 acre CBM tract in Cambria Co for Marcellus dev)
  100. 14:27, 4 May 2009 Vista Resources (1,021 bytes) . . Tcopley (Talk | contribs) (added stub)

View (previous 100) (next 100) (20 | 50 | 100 | 250 | 500).

Views
Personal tools