New pages

From Wikimarcellus

Jump to: navigation, search

Showing below up to 100 results starting with #201.
View (previous 100) (next 100) (20 | 50 | 100 | 250 | 500).

  1. 22:03, 4 January 2010 Josh Fox (997 bytes) . . Tcopley (Talk | contribs)
  2. 23:08, 1 January 2010 Covington Gathering System (618 bytes) . . Tcopley (Talk | contribs) (National Fuel's Marcellus shale gathering line in Tioga Co., PA opens up)
  3. 22:35, 1 January 2010 Empire Pipeline (584 bytes) . . Tcopley (Talk | contribs) (reorg clean up)
  4. 21:32, 1 January 2010 National Fuel Gas Supply Corp (1,516 bytes) . . Tcopley (Talk | contribs) (reorg clean up)
  5. 21:23, 31 December 2009 Green fracing fluids (981 bytes) . . Tcopley (Talk | contribs) (cop1231)
  6. 04:43, 30 December 2009 Keystone Midstream Services, LLC (1,485 bytes) . . Tcopley (Talk | contribs) (Rex Energy -joint venture for gathering and processing Marcellus shale gas)
  7. 21:58, 24 December 2009 Rain for Rent (999 bytes) . . Tcopley (Talk | contribs) (Added stub)
  8. 07:16, 20 December 2009 D & I Silica (748 bytes) . . Tcopley (Talk | contribs) (D & I Silica - $700K from state to make upgrades in delivering sand to NE PA)
  9. 23:33, 19 December 2009 Equitrans Pipeline (1,292 bytes) . . Tcopley (Talk | contribs) (added links)
  10. 04:53, 19 December 2009 Anschutz Exploration Corp (2,206 bytes) . . Tcopley (Talk | contribs) (Anschutz Exploration planning TBR well for Tomkins County)
  11. 04:02, 18 December 2009 Weatherford Fracturing Technologies (1,524 bytes) . . Tcopley (Talk | contribs)
  12. 03:02, 12 December 2009 Non-native plants (1,210 bytes) . . Tcopley (Talk | contribs) (Invasive non-native plants spread by Marcellus shale forest road building)
  13. 23:26, 6 December 2009 Nanotechnology (1,155 bytes) . . Tcopley (Talk | contribs) (Nanotechnology-based drilling fluids about to be employed in Marcellus shale?)
  14. 07:25, 2 December 2009 Cornell Cooperative Extension (901 bytes) . . Tcopley (Talk | contribs) (Rod Howe of Cornell Cooperative Extension)
  15. 20:17, 30 November 2009 Drilling practices (3,875 bytes) . . Tcopley (Talk | contribs) (At night, a lit-up well pad looks all the world like a NASA launch pad)
  16. 02:17, 29 November 2009 Why Marcellus shale gas really is a game changer (2,074 bytes) . . Tcopley (Talk | contribs) (cop1128)
  17. 19:43, 23 November 2009 Pennsylvania Fish and Boat Commission (1,657 bytes) . . Tcopley (Talk | contribs) (PA Fish & Boat Comm. begins Marcellus shale well site inspections)
  18. 01:26, 18 November 2009 Penn State Cooperative Extension - Natural Gas Impacts (747 bytes) . . Tcopley (Talk | contribs) (represents the more than 40 county-based educators from Penn State's Cooperative Extension service)
  19. 20:18, 16 November 2009 In the Red Zone (387 bytes) . . Tcopley (Talk | contribs) (Josh Fox documentary "In the Red Zone" hilights water issues in Weld, Co., Colo.)
  20. 22:29, 15 November 2009 EnCana Corp (3,139 bytes) . . Tcopley (Talk | contribs) (is the largest producer of natural gas in North America)
  21. 01:28, 15 November 2009 GASFRAC Energy Services Inc (1,343 bytes) . . Tcopley (Talk | contribs) (LPG (Propane)-based hydro-fracturing applied in Marcellus shale drilling)
  22. 00:39, 15 November 2009 Maryland Department of the Environment (326 bytes) . . Tcopley (Talk | contribs) (added stub)
  23. 00:13, 12 November 2009 ElexCo Land Services Inc (1,458 bytes) . . Tcopley (Talk | contribs) (cop1112)
  24. 20:14, 9 November 2009 Natural Gas Leasing Forum For Landowners (648 bytes) . . Tcopley (Talk | contribs) (pagaslease.com - where Marcellus shale landowners swap findings)
  25. 18:48, 9 November 2009 Deep River Basin (981 bytes) . . Tcopley (Talk | contribs) (North Carolina's Deep River Basin shale gas possibilities)
  26. 00:11, 9 November 2009 Skelly and Loy (420 bytes) . . Tcopley (Talk | contribs) (Harrisburg engineering and environmental consulting company)
  27. 23:10, 8 November 2009 Wireline services (578 bytes) . . Tcopley (Talk | contribs) (Wireline services as used in the oil and gas industry, generally involve)
  28. 20:09, 8 November 2009 Modern Drilling Operations: Hydraulic Fracturing (611 bytes) . . Tcopley (Talk | contribs)
  29. 00:13, 7 November 2009 RETTEW (548 bytes) . . Tcopley (Talk | contribs) (Added stub)
  30. 03:28, 4 November 2009 PDC Mountaineer, LLC (1,565 bytes) . . Tcopley (Talk | contribs) (added stub)
  31. 20:45, 30 October 2009 Magnum Hunter Resources Corp (7,476 bytes) . . Tcopley (Talk | contribs) (added stub)
  32. 03:03, 24 October 2009 Reserved Environmental Services (581 bytes) . . Tcopley (Talk | contribs) (Reserved Environmental Services planned to open a water treatment)
  33. 17:34, 22 October 2009 Total dissolved solids (1,478 bytes) . . Tcopley (Talk | contribs) (refers to the gritty substance that is a mixture of salt and other dissolved minerals)
  34. 15:58, 22 October 2009 OMNI Energy Services Corp (728 bytes) . . Tcopley (Talk | contribs) (Major seismic driller undertakes Marcellus shale work for geophysical co)
  35. 21:54, 20 October 2009 Scientific Drilling Co (321 bytes) . . Tcopley (Talk | contribs) (a provider of directional drilling)
  36. 16:17, 20 October 2009 Geophysical log (230 bytes) . . Tcopley (Talk | contribs)
  37. 16:14, 20 October 2009 Driling log (263 bytes) . . Tcopley (Talk | contribs)
  38. 00:04, 17 October 2009 BLX Inc (1,813 bytes) . . Tcopley (Talk | contribs) (add stub)
  39. 18:11, 15 October 2009 Independent Oil and Gas Association of West Virginia (735 bytes) . . Tcopley (Talk | contribs) (trade association for oil and gas producers in West Virginia)
  40. 17:57, 15 October 2009 Environmental Advocates of New York (533 bytes) . . Tcopley (Talk | contribs) (an environmental watchdog group)
  41. 15:22, 14 October 2009 Newfield Exploration Co (2,890 bytes) . . Tcopley (Talk | contribs) (add stub)
  42. 03:04, 14 October 2009 Velocity Energy Inc (637 bytes) . . Tcopley (Talk | contribs) (Velocity Energy positioning for Marcellus shale drilling in WV)
  43. 17:41, 6 October 2009 Delphi Midstream Partners, LLC (1,126 bytes) . . Tcopley (Talk | contribs) (added stub)
  44. 07:28, 1 October 2009 Appalachian Gateway Project (1,272 bytes) . . Tcopley (Talk | contribs) (The Appalachian Gateway Project is a natural gas pipeline and infrastructure project)
  45. 00:37, 1 October 2009 Drilling fluid (881 bytes) . . Tcopley (Talk | contribs) (Typical drilling fluid used for wells drilled in the Marcellus shale)
  46. 19:15, 26 September 2009 WYOMING! (398 bytes) . . Tcopley (Talk | contribs) (cop926)
  47. 23:12, 24 September 2009 WhitMar Exploration Co (1,973 bytes) . . Tcopley (Talk | contribs) (add stub)
  48. 00:59, 23 September 2009 Stream-Flo Industries Ltd (932 bytes) . . Tcopley (Talk | contribs)
  49. 02:32, 15 September 2009 Wescorp Energy (572 bytes) . . Tcopley (Talk | contribs)
  50. 01:18, 14 September 2009 Lodge Energy (378 bytes) . . Tcopley (Talk | contribs)
  51. 17:59, 12 September 2009 Surfactant (292 bytes) . . Tcopley (Talk | contribs)
  52. 17:48, 12 September 2009 Produced water (1,260 bytes) . . Tcopley (Talk | contribs)
  53. 01:11, 12 September 2009 NGInnovations Inc (698 bytes) . . Tcopley (Talk | contribs) (added stub)
  54. 22:43, 11 September 2009 Uc2 (70 bytes) . . Tcopley (Talk | contribs)
  55. 22:21, 11 September 2009 Uc (201 bytes) . . Tcopley (Talk | contribs)
  56. 18:46, 11 September 2009 Test (12,516 bytes) . . Tcopley (Talk | contribs)
  57. 00:13, 10 September 2009 J. Howard Bass & Associates (1,514 bytes) . . Tcopley (Talk | contribs) (add stub)
  58. 22:43, 8 September 2009 Honor Resources Co (636 bytes) . . Tcopley (Talk | contribs) (Honor Resources Co)
  59. 18:18, 8 September 2009 Mason Dixon Energy Inc (617 bytes) . . Tcopley (Talk | contribs)
  60. 17:52, 8 September 2009 Lackawanna College - Gas Technology Program (998 bytes) . . Tcopley (Talk | contribs) (Lackawanna College - Gas Technology Program)
  61. 03:59, 6 September 2009 Armstrong (997 bytes) . . Tcopley (Talk | contribs)
  62. 02:42, 6 September 2009 Jefferson (420 bytes) . . Tcopley (Talk | contribs)
  63. 03:23, 3 September 2009 Forest (680 bytes) . . Tcopley (Talk | contribs) (Forest County is located in the northwest region)
  64. 02:50, 3 September 2009 Interstate Gas Marketing Inc (647 bytes) . . Tcopley (Talk | contribs) (Interstate Gas Marketing drilling Marcellus shale well in northwest central PA)
  65. 01:59, 3 September 2009 Clarion (1,313 bytes) . . Tcopley (Talk | contribs)
  66. 21:40, 1 September 2009 Netherland, Sewell & Associates, Inc (200 bytes) . . Tcopley (Talk | contribs)
  67. 21:07, 29 August 2009 Chenango (969 bytes) . . Tcopley (Talk | contribs) (is located in central New York)
  68. 17:57, 29 August 2009 Marc I Hub Line (1,782 bytes) . . Tcopley (Talk | contribs)
  69. 19:24, 20 August 2009 Farnham & Associates, Inc (965 bytes) . . Tcopley (Talk | contribs)
  70. 01:49, 20 August 2009 Enerplus (2,744 bytes) . . Tcopley (Talk | contribs)
  71. 20:06, 16 August 2009 Eureka Resources LLC (1,884 bytes) . . Tcopley (Talk | contribs)
  72. 19:28, 16 August 2009 Aqua-Pure Ventures (1,778 bytes) . . Tcopley (Talk | contribs) (add stub)
  73. 19:25, 15 August 2009 Keystone Connector (638 bytes) . . Tcopley (Talk | contribs) (Williams and Dominion pipeline JV ships Marcellus shale gas to east coast)
  74. 15:36, 14 August 2009 Pioneer Drilling Co (1,771 bytes) . . Tcopley (Talk | contribs) (add stub)
  75. 00:16, 14 August 2009 Precision Drilling Trust (220 bytes) . . Tcopley (Talk | contribs) (biggest oilfield services company in Canada)
  76. 05:39, 12 August 2009 Fit-for-purpose rig (889 bytes) . . Tcopley (Talk | contribs)
  77. 01:17, 12 August 2009 Marcellus Shale in Pennsylvania - Gas Well Locations (754 bytes) . . Tcopley (Talk | contribs)
  78. 19:56, 10 August 2009 Carnegie Mellon Univ. - Ctr. for Water Quality in Urban Environmental Systems (WaterQUEST) (1,368 bytes) . . Tcopley (Talk | contribs) (Carnegie Mellon studies Monongahela pollution from Marcellus shale drilling )
  79. 17:45, 10 August 2009 Univ. of Pittsburgh at Bradford- The Energy Institute (705 bytes) . . Tcopley (Talk | contribs) (reorg)
  80. 06:14, 9 August 2009 Empire Connector (3,573 bytes) . . Tcopley (Talk | contribs) (The Empire Connector is a natural gas pipeline owned and operated)
  81. 21:16, 31 July 2009 Petroleum Development Corp (3,689 bytes) . . Tcopley (Talk | contribs) (PDC beginning to explore its untapped WV and PA Marcellus shale acreage)
  82. 03:46, 31 July 2009 Welltec (1,135 bytes) . . Tcopley (Talk | contribs) (Hi-tech provider of wireline devices moving into the Marcellus shale region.)
  83. 00:13, 30 July 2009 Penn State Dickinson School of Law - Agricultural Law Resource and Reference Center (882 bytes) . . Test (Talk | contribs)
  84. 00:12, 30 July 2009 Penn State Dickinson School of Law's Agricultural Law Resource and Reference Center (830 bytes) . . Test (Talk | contribs)
  85. 03:40, 22 July 2009 Elk (628 bytes) . . Tcopley (Talk | contribs)
  86. 00:40, 20 July 2009 Duncan Land & Energy (1,059 bytes) . . Tcopley (Talk | contribs) (add stub)
  87. 02:51, 19 July 2009 Ashton Energy Group (769 bytes) . . Tcopley (Talk | contribs) (add stub)
  88. 23:29, 18 July 2009 D&L Energy Group (795 bytes) . . Tcopley (Talk | contribs)
  89. 03:34, 16 July 2009 Lufkin Industries Inc (938 bytes) . . Tcopley (Talk | contribs) (add stub)
  90. 16:21, 15 July 2009 Educators (128 bytes) . . Tcopley (Talk | contribs) (Rod Howe, assistant director for Cornell extension)
  91. 02:43, 15 July 2009 Tetra Tech Inc (643 bytes) . . Tcopley (Talk | contribs) (add stub)
  92. 01:51, 15 July 2009 TerrAqua Resource Management (2,045 bytes) . . Tcopley (Talk | contribs) (add stub)
  93. 22:53, 14 July 2009 Pennsylvania Council of Professional Geologists (918 bytes) . . Tcopley (Talk | contribs) (add stub)
  94. 21:40, 13 July 2009 J.F. Deem Oil and Gas (562 bytes) . . Tcopley (Talk | contribs) (explores and produces natural gas with an emphasis on Ritchie County)
  95. 20:49, 13 July 2009 GasSearch Drilling Services Corporation (776 bytes) . . Tcopley (Talk | contribs) (add stub)
  96. 03:39, 11 July 2009 West Penn Energy Services LLC (659 bytes) . . Tcopley (Talk | contribs)
  97. 22:18, 10 July 2009 Texas Eastern Appalachia to Market (1,621 bytes) . . Tcopley (Talk | contribs)
  98. 05:22, 8 July 2009 Express Energy Services (960 bytes) . . Tcopley (Talk | contribs) (add stub)
  99. 03:13, 8 July 2009 Expro (666 bytes) . . Tcopley (Talk | contribs) (add stub)
  100. 20:30, 2 July 2009 Enterprise Products Partners LP (1,774 bytes) . . Tcopley (Talk | contribs) (Mega-pipeline deal in Houston may result in new Marcellus shale line in PA)

View (previous 100) (next 100) (20 | 50 | 100 | 250 | 500).

Views
Personal tools