New pages

From Wikimarcellus

Jump to: navigation, search

Showing below up to 250 results starting with #251.
View (previous 250) (next 250) (20 | 50 | 100 | 250 | 500).

  1. 17:59, 12 September 2009 Surfactant (292 bytes) . . Tcopley (Talk | contribs)
  2. 17:48, 12 September 2009 Produced water (1,260 bytes) . . Tcopley (Talk | contribs)
  3. 01:11, 12 September 2009 NGInnovations Inc (698 bytes) . . Tcopley (Talk | contribs) (added stub)
  4. 22:43, 11 September 2009 Uc2 (70 bytes) . . Tcopley (Talk | contribs)
  5. 22:21, 11 September 2009 Uc (201 bytes) . . Tcopley (Talk | contribs)
  6. 18:46, 11 September 2009 Test (12,516 bytes) . . Tcopley (Talk | contribs)
  7. 00:13, 10 September 2009 J. Howard Bass & Associates (1,514 bytes) . . Tcopley (Talk | contribs) (add stub)
  8. 22:43, 8 September 2009 Honor Resources Co (636 bytes) . . Tcopley (Talk | contribs) (Honor Resources Co)
  9. 18:18, 8 September 2009 Mason Dixon Energy Inc (617 bytes) . . Tcopley (Talk | contribs)
  10. 17:52, 8 September 2009 Lackawanna College - Gas Technology Program (998 bytes) . . Tcopley (Talk | contribs) (Lackawanna College - Gas Technology Program)
  11. 03:59, 6 September 2009 Armstrong (997 bytes) . . Tcopley (Talk | contribs)
  12. 02:42, 6 September 2009 Jefferson (420 bytes) . . Tcopley (Talk | contribs)
  13. 03:23, 3 September 2009 Forest (680 bytes) . . Tcopley (Talk | contribs) (Forest County is located in the northwest region)
  14. 02:50, 3 September 2009 Interstate Gas Marketing Inc (647 bytes) . . Tcopley (Talk | contribs) (Interstate Gas Marketing drilling Marcellus shale well in northwest central PA)
  15. 01:59, 3 September 2009 Clarion (1,313 bytes) . . Tcopley (Talk | contribs)
  16. 21:40, 1 September 2009 Netherland, Sewell & Associates, Inc (200 bytes) . . Tcopley (Talk | contribs)
  17. 21:07, 29 August 2009 Chenango (969 bytes) . . Tcopley (Talk | contribs) (is located in central New York)
  18. 17:57, 29 August 2009 Marc I Hub Line (1,782 bytes) . . Tcopley (Talk | contribs)
  19. 19:24, 20 August 2009 Farnham & Associates, Inc (965 bytes) . . Tcopley (Talk | contribs)
  20. 01:49, 20 August 2009 Enerplus (2,744 bytes) . . Tcopley (Talk | contribs)
  21. 20:06, 16 August 2009 Eureka Resources LLC (1,884 bytes) . . Tcopley (Talk | contribs)
  22. 19:28, 16 August 2009 Aqua-Pure Ventures (1,778 bytes) . . Tcopley (Talk | contribs) (add stub)
  23. 19:25, 15 August 2009 Keystone Connector (638 bytes) . . Tcopley (Talk | contribs) (Williams and Dominion pipeline JV ships Marcellus shale gas to east coast)
  24. 15:36, 14 August 2009 Pioneer Drilling Co (1,771 bytes) . . Tcopley (Talk | contribs) (add stub)
  25. 00:16, 14 August 2009 Precision Drilling Trust (220 bytes) . . Tcopley (Talk | contribs) (biggest oilfield services company in Canada)
  26. 05:39, 12 August 2009 Fit-for-purpose rig (889 bytes) . . Tcopley (Talk | contribs)
  27. 01:17, 12 August 2009 Marcellus Shale in Pennsylvania - Gas Well Locations (754 bytes) . . Tcopley (Talk | contribs)
  28. 19:56, 10 August 2009 Carnegie Mellon Univ. - Ctr. for Water Quality in Urban Environmental Systems (WaterQUEST) (1,368 bytes) . . Tcopley (Talk | contribs) (Carnegie Mellon studies Monongahela pollution from Marcellus shale drilling )
  29. 17:45, 10 August 2009 Univ. of Pittsburgh at Bradford- The Energy Institute (705 bytes) . . Tcopley (Talk | contribs) (reorg)
  30. 06:14, 9 August 2009 Empire Connector (3,573 bytes) . . Tcopley (Talk | contribs) (The Empire Connector is a natural gas pipeline owned and operated)
  31. 21:16, 31 July 2009 Petroleum Development Corp (3,689 bytes) . . Tcopley (Talk | contribs) (PDC beginning to explore its untapped WV and PA Marcellus shale acreage)
  32. 03:46, 31 July 2009 Welltec (1,135 bytes) . . Tcopley (Talk | contribs) (Hi-tech provider of wireline devices moving into the Marcellus shale region.)
  33. 00:13, 30 July 2009 Penn State Dickinson School of Law - Agricultural Law Resource and Reference Center (882 bytes) . . Test (Talk | contribs)
  34. 00:12, 30 July 2009 Penn State Dickinson School of Law's Agricultural Law Resource and Reference Center (830 bytes) . . Test (Talk | contribs)
  35. 03:40, 22 July 2009 Elk (628 bytes) . . Tcopley (Talk | contribs)
  36. 00:40, 20 July 2009 Duncan Land & Energy (1,059 bytes) . . Tcopley (Talk | contribs) (add stub)
  37. 02:51, 19 July 2009 Ashton Energy Group (769 bytes) . . Tcopley (Talk | contribs) (add stub)
  38. 23:29, 18 July 2009 D&L Energy Group (795 bytes) . . Tcopley (Talk | contribs)
  39. 03:34, 16 July 2009 Lufkin Industries Inc (938 bytes) . . Tcopley (Talk | contribs) (add stub)
  40. 16:21, 15 July 2009 Educators (128 bytes) . . Tcopley (Talk | contribs) (Rod Howe, assistant director for Cornell extension)
  41. 02:43, 15 July 2009 Tetra Tech Inc (643 bytes) . . Tcopley (Talk | contribs) (add stub)
  42. 01:51, 15 July 2009 TerrAqua Resource Management (2,045 bytes) . . Tcopley (Talk | contribs) (add stub)
  43. 22:53, 14 July 2009 Pennsylvania Council of Professional Geologists (918 bytes) . . Tcopley (Talk | contribs) (add stub)
  44. 21:40, 13 July 2009 J.F. Deem Oil and Gas (562 bytes) . . Tcopley (Talk | contribs) (explores and produces natural gas with an emphasis on Ritchie County)
  45. 20:49, 13 July 2009 GasSearch Drilling Services Corporation (776 bytes) . . Tcopley (Talk | contribs) (add stub)
  46. 03:39, 11 July 2009 West Penn Energy Services LLC (659 bytes) . . Tcopley (Talk | contribs)
  47. 22:18, 10 July 2009 Texas Eastern Appalachia to Market (1,621 bytes) . . Tcopley (Talk | contribs)
  48. 05:22, 8 July 2009 Express Energy Services (960 bytes) . . Tcopley (Talk | contribs) (add stub)
  49. 03:13, 8 July 2009 Expro (666 bytes) . . Tcopley (Talk | contribs) (add stub)
  50. 20:30, 2 July 2009 Enterprise Products Partners LP (1,774 bytes) . . Tcopley (Talk | contribs) (Mega-pipeline deal in Houston may result in new Marcellus shale line in PA)
  51. 03:48, 2 July 2009 Geokinetics (960 bytes) . . Tcopley (Talk | contribs) (added stub)
  52. 18:04, 29 June 2009 Pritchard Capital Partners (774 bytes) . . Tcopley (Talk | contribs)
  53. 06:23, 29 June 2009 Appalachian Producer Services (583 bytes) . . Tcopley (Talk | contribs) (added stub)
  54. 20:23, 27 June 2009 Pennsylvania College of Technology (1,373 bytes) . . Tcopley (Talk | contribs) (add stub)
  55. 23:42, 24 June 2009 Chautauqua County (906 bytes) . . Tcopley (Talk | contribs)
  56. 17:14, 24 June 2009 Drilling fluids (1,050 bytes) . . Tcopley (Talk | contribs) (Page for doc mud)
  57. 17:53, 22 June 2009 The Williams Companies, Inc (2,494 bytes) . . Tcopley (Talk | contribs) (add stub)
  58. 18:22, 19 June 2009 Dale Property Services Penn, LLC (1,397 bytes) . . Tcopley (Talk | contribs) (added stub)
  59. 22:46, 18 June 2009 System 8000 (1,341 bytes) . . Tcopley (Talk | contribs) (System 8000 is a pipeline gathering system owned)
  60. 21:44, 18 June 2009 Energy Corporation of America (6,730 bytes) . . Tcopley (Talk | contribs) (add stub)
  61. 16:35, 17 June 2009 Broome County (600 bytes) . . Tcopley (Talk | contribs)
  62. 15:01, 17 June 2009 Hess Corp (2,117 bytes) . . Tcopley (Talk | contribs) (add stub)
  63. 05:44, 17 June 2009 Ressources et Énergie Squatex Inc (810 bytes) . . Tcopley (Talk | contribs)
  64. 01:07, 17 June 2009 Object Reservoir, Inc (864 bytes) . . Tcopley (Talk | contribs) (added stub)
  65. 21:35, 15 June 2009 Clearfield (1,280 bytes) . . Tcopley (Talk | contribs)
  66. 02:11, 11 June 2009 Heliportable equipment (1,725 bytes) . . Tcopley (Talk | contribs)
  67. 01:54, 11 June 2009 Helicopters (1,677 bytes) . . Tcopley (Talk | contribs)
  68. 06:26, 10 June 2009 Champlain Resources Inc (921 bytes) . . Tcopley (Talk | contribs)
  69. 05:58, 10 June 2009 Barnett Shale: An Aerial View (438 bytes) . . Tcopley (Talk | contribs) (Barnett Shale: An Aerial View - video critical of drilling)
  70. 23:40, 7 June 2009 Tioga (1,711 bytes) . . Tcopley (Talk | contribs) (Drillers moving into Tioga County, PA - over 100 permits by 12/31/09)
  71. 19:13, 6 June 2009 Mountain V (1,575 bytes) . . Tcopley (Talk | contribs) (add stub)
  72. 05:59, 6 June 2009 Dunn’s Tank Service (1,237 bytes) . . Tcopley (Talk | contribs)
  73. 18:10, 3 June 2009 Charles Ryan Associates (916 bytes) . . Tcopley (Talk | contribs)
  74. 03:45, 3 June 2009 Blue Sky Oilfield Services (544 bytes) . . Tcopley (Talk | contribs) (Blue sky lays off workers. Sign of gen. slowdown in Marcellus shale drilling?)
  75. 02:06, 3 June 2009 Triana Energy Investments LLC (2,429 bytes) . . Tcopley (Talk | contribs) (added stub)
  76. 07:55, 1 June 2009 Big Sandy Pipeline (695 bytes) . . Tcopley (Talk | contribs)
  77. 06:27, 1 June 2009 Energy Services of America (1,161 bytes) . . Tcopley (Talk | contribs) (added stub)
  78. 06:26, 30 May 2009 Northern Oil and Gas, Inc (678 bytes) . . Tcopley (Talk | contribs) (Added stub)
  79. 19:25, 29 May 2009 Guardian Exploration LLC (955 bytes) . . Tcopley (Talk | contribs)
  80. 06:56, 28 May 2009 Facebook Marcellus Shale Group (262 bytes) . . Tcopley (Talk | contribs)
  81. 06:48, 28 May 2009 GoMarcellusShale.com (120 bytes) . . Tcopley (Talk | contribs)
  82. 21:45, 27 May 2009 Excel Geophysics (168 bytes) . . Tcopley (Talk | contribs)
  83. 21:33, 27 May 2009 Boyd Petrosearch (206 bytes) . . Tcopley (Talk | contribs)
  84. 07:04, 26 May 2009 SkyTruth: Upper Green River Valley - A View From Above (404 bytes) . . Tcopley (Talk | contribs) (Dramatic 3-D Visualization of Natural Gas development near Yellow Stone)
  85. 06:24, 26 May 2009 Appalachian Geophysical Services (440 bytes) . . Tcopley (Talk | contribs) (added stub)
  86. 16:33, 25 May 2009 Washington (1,336 bytes) . . Tcopley (Talk | contribs)
  87. 02:42, 21 May 2009 Miller Energy Inc (781 bytes) . . Tcopley (Talk | contribs)
  88. 20:11, 20 May 2009 North Carolina shale (476 bytes) . . Tcopley (Talk | contribs) (added image)
  89. 17:17, 20 May 2009 MineralPlace.com (132 bytes) . . Tcopley (Talk | contribs)
  90. 05:14, 19 May 2009 Land farms (273 bytes) . . Tcopley (Talk | contribs) (Spreading toxic drilling waste on land farms in Texas)
  91. 01:50, 19 May 2009 Inergy LP (846 bytes) . . Tcopley (Talk | contribs) (add stub)
  92. 07:08, 17 May 2009 Targa Resources Inc (552 bytes) . . Tcopley (Talk | contribs) (Targa attempts to break into Marcellus shale )
  93. 05:25, 16 May 2009 Empire Energy USA LLC (2,048 bytes) . . Tcopley (Talk | contribs) (added stub)
  94. 05:30, 15 May 2009 Gastar Exploration Ltd (6,649 bytes) . . Tcopley (Talk | contribs)
  95. 23:28, 14 May 2009 Farm-out (1,166 bytes) . . Tcopley (Talk | contribs)
  96. 22:01, 13 May 2009 Haynesville shale (460 bytes) . . Tcopley (Talk | contribs)
  97. 20:15, 13 May 2009 MarkWest Liberty Midstream & Resources (7,944 bytes) . . Tcopley (Talk | contribs) (added stub)
  98. 20:11, 13 May 2009 Midstream services (104 bytes) . . Tcopley (Talk | contribs) (gathering, storage and transportation services )
  99. 06:34, 5 May 2009 Admiral Bay Resources, Inc (1,376 bytes) . . Tcopley (Talk | contribs) (Admiral Bay repurposes 6000 acre CBM tract in Cambria Co for Marcellus dev)
  100. 14:27, 4 May 2009 Vista Resources (1,021 bytes) . . Tcopley (Talk | contribs) (added stub)
  101. 03:14, 2 May 2009 Dth/d (112 bytes) . . Tcopley (Talk | contribs)
  102. 16:05, 28 April 2009 Flowback water (3,881 bytes) . . Tcopley (Talk | contribs) (Treatment of flowback water adequate for now - PA DEP researching)
  103. 19:43, 24 April 2009 Rebell Oil (429 bytes) . . Tcopley (Talk | contribs) (Rebell)
  104. 07:28, 24 April 2009 Ziegenfuss Drilling (721 bytes) . . Tcopley (Talk | contribs)
  105. 05:27, 23 April 2009 Zone Oil & Gas (1,182 bytes) . . Tcopley (Talk | contribs) (Zone partners up with Penn Virginia to explore Marcellus in NE PA)
  106. 01:28, 23 April 2009 LLAMA Horizontal Drilling Technologies, Inc (1,180 bytes) . . Tcopley (Talk | contribs) (added stub)
  107. 20:13, 22 April 2009 Tenaska Resources, LLC (3,234 bytes) . . Tcopley (Talk | contribs) (added stub)
  108. 16:04, 21 April 2009 Dominion Exploration and Production Inc (1,350 bytes) . . Tcopley (Talk | contribs) (Dominion sold one third of its Marcellus acreage to Antero in 2008)
  109. 09:18, 19 April 2009 Adirondack dome (420 bytes) . . Tcopley (Talk | contribs) (Factoid: The Adirondack Dome separates Canadian Utica shale from US part)
  110. 04:18, 19 April 2009 Covalent Energy (4,409 bytes) . . Tcopley (Talk | contribs) (added stub)
  111. 04:17, 19 April 2009 J.A.G. Mines Ltd (1,298 bytes) . . Tcopley (Talk | contribs)
  112. 15:03, 16 April 2009 Ohio (1,281 bytes) . . Tcopley (Talk | contribs) (Ohio Marcellus drilling less of a factor than PA or WV)
  113. 14:32, 16 April 2009 Ohio Division of Mineral Resources Management (1,037 bytes) . . Tcopley (Talk | contribs) (added stub)
  114. 06:10, 16 April 2009 Belden & Blake Corporation (1,682 bytes) . . Tcopley (Talk | contribs) (Belden & Blake Corp subject of SRBC enforcement action in Bradford, Co.)
  115. 03:13, 14 April 2009 Millenium Pipeline (733 bytes) . . Tcopley (Talk | contribs)
  116. 03:10, 14 April 2009 Pipeline (4,340 bytes) . . Tcopley (Talk | contribs) (Locating major natural gas pipelines in Appalachia)
  117. 04:17, 12 April 2009 Stallion Oilfield Services Ltd (620 bytes) . . Tcopley (Talk | contribs) (added stub)
  118. 03:29, 12 April 2009 West Virginia Surface Owners Rights Organization (807 bytes) . . Tcopley (Talk | contribs)
  119. 03:26, 12 April 2009 West Virginia Surface Owners Rights Orgainization (261 bytes) . . Tcopley (Talk | contribs) (added stub)
  120. 03:22, 12 April 2009 West Virginia Surface Owners' Rights Organization (260 bytes) . . Tcopley (Talk | contribs) (added stub)
  121. 01:05, 5 April 2009 Admin (1,368 bytes) . . Tcopley (Talk | contribs) (moved admin page)
  122. 13:48, 4 April 2009 National Association of Royalty Owners (960 bytes) . . Tcopley (Talk | contribs) (added stub)
  123. 02:27, 4 April 2009 RAM Energy Resources (1,470 bytes) . . Tcopley (Talk | contribs) (added stub)
  124. 03:53, 2 April 2009 Laurel Mountain Midstream LLC (2,622 bytes) . . Tcopley (Talk | contribs) (added stub)
  125. 03:01, 2 April 2009 Fortuna Energy Inc (20,910 bytes) . . Tcopley (Talk | contribs)
  126. 15:14, 1 April 2009 National Oilwell Varco (2,166 bytes) . . Tcopley (Talk | contribs) (added stub)
  127. 07:38, 31 March 2009 Trout Unlimited (1,074 bytes) . . Tcopley (Talk | contribs) (Trout Unlimited has asks for tighter controls over gas drilling in NY)
  128. 04:34, 30 March 2009 Pennsylvania Public Utility Commission (1,359 bytes) . . Tcopley (Talk | contribs)
  129. 06:18, 28 March 2009 Adventure Energy, Inc (1,975 bytes) . . Tcopley (Talk | contribs) (Adventure Energy, Inc is developing a Marcellus shale leasehold)
  130. 16:10, 26 March 2009 Rage of Nature (251 bytes) . . Tcopley (Talk | contribs) (Rage of Nature - Ft. Worth, TX anti-drilling documentary)
  131. 08:38, 26 March 2009 Pennsylvania Department of Conservation and Natural Resources (989 bytes) . . Tcopley (Talk | contribs) (added stub)
  132. 03:55, 26 March 2009 New York State Energy Research and Development Authority (1,045 bytes) . . Tcopley (Talk | contribs) (added stub)
  133. 03:39, 26 March 2009 Unbridled Energy Corp (2,716 bytes) . . Tcopley (Talk | contribs)
  134. 19:56, 25 March 2009 Junex Inc (4,495 bytes) . . Tcopley (Talk | contribs)
  135. 15:56, 25 March 2009 Morgantown Energy Technology Center (DOE) (482 bytes) . . Tcopley (Talk | contribs) (added stub)
  136. 15:21, 25 March 2009 West Virginia Oil and Natural Gas Association (828 bytes) . . Tcopley (Talk | contribs) (added stub)
  137. 14:57, 25 March 2009 West Virginia Natural Gas Association (243 bytes) . . Tcopley (Talk | contribs) (added stub)
  138. 14:44, 25 March 2009 West Virginia (2,524 bytes) . . Tcopley (Talk | contribs) (Only two counties in WV don't have gas wells)
  139. 14:02, 25 March 2009 PennFuture (734 bytes) . . Tcopley (Talk | contribs) (added stub)
  140. 08:03, 22 March 2009 Rural Impact (376 bytes) . . Tcopley (Talk | contribs)
  141. 07:59, 22 March 2009 Rural Impact! (373 bytes) . . Tcopley (Talk | contribs)
  142. 07:56, 22 March 2009 Rural Impacts (373 bytes) . . Tcopley (Talk | contribs) (Rural Impact! - Documentary on Heath And Environmental Hazards)
  143. 07:46, 22 March 2009 Environmental concerns (1,722 bytes) . . Tcopley (Talk | contribs) (Environmental concerns about drilling get attention in 2009)
  144. 07:27, 22 March 2009 Hotwell Services Inc (756 bytes) . . Tcopley (Talk | contribs)
  145. 07:26, 22 March 2009 Capital City Energy Group, Inc (791 bytes) . . Tcopley (Talk | contribs)
  146. 05:51, 22 March 2009 Stone Energy Corporation (4,752 bytes) . . Tcopley (Talk | contribs)
  147. 15:37, 20 March 2009 PennEnvironment (584 bytes) . . Tcopley (Talk | contribs) (added stub)
  148. 15:25, 20 March 2009 Allegheny Defense Project (650 bytes) . . Tcopley (Talk | contribs)
  149. 15:09, 20 March 2009 Allegheny National Forest (508 bytes) . . Tcopley (Talk | contribs)
  150. 18:32, 18 March 2009 AB Resources LLC (2,313 bytes) . . Tcopley (Talk | contribs)
  151. 02:40, 18 March 2009 Conquest Seismic Services (609 bytes) . . Tcopley (Talk | contribs)
  152. 15:51, 17 March 2009 The Energy Institute (580 bytes) . . Tcopley (Talk | contribs)
  153. 19:36, 14 March 2009 Alta Resources LLC (2,268 bytes) . . Tcopley (Talk | contribs)
  154. 17:45, 14 March 2009 Samson Investment Company (2,257 bytes) . . Tcopley (Talk | contribs)
  155. 20:35, 7 March 2009 J-W Operating (747 bytes) . . Tcopley (Talk | contribs)
  156. 19:36, 7 March 2009 Snyder Brothers Inc. (2,408 bytes) . . Tcopley (Talk | contribs) (added stub)
  157. 20:51, 5 March 2009 Riverkeeper Inc. (440 bytes) . . Tcopley (Talk | contribs)
  158. 06:34, 26 February 2009 Rice Energy LLC (1,434 bytes) . . Tcopley (Talk | contribs)
  159. 20:27, 23 February 2009 Pennsylvania General Energy Corp. (2,697 bytes) . . Tcopley (Talk | contribs)
  160. 06:16, 21 February 2009 New York Shale Gas (1,460 bytes) . . Tcopley (Talk | contribs)
  161. 02:21, 21 February 2009 Haldimand petroleum project (1,085 bytes) . . Tcopley (Talk | contribs)
  162. 00:47, 16 February 2009 JFK Oil Terminal (684 bytes) . . Tcopley (Talk | contribs)
  163. 23:43, 15 February 2009 ECCO Energy Corp. (789 bytes) . . Tcopley (Talk | contribs) (added stub)
  164. 19:24, 15 February 2009 AOP Clearwater (1,345 bytes) . . Tcopley (Talk | contribs) (added stub)
  165. 02:50, 8 February 2009 Williams Transco (3,816 bytes) . . Tcopley (Talk | contribs)
  166. 23:51, 4 February 2009 NiSource (1,490 bytes) . . Tcopley (Talk | contribs)
  167. 00:23, 31 January 2009 Tristone Capital (280 bytes) . . Tcopley (Talk | contribs)
  168. 00:17, 31 January 2009 Tudor, Pickering, Holt & Co. (768 bytes) . . Tcopley (Talk | contribs)
  169. 07:17, 29 January 2009 J.A.G. Mines Ltd. (747 bytes) . . Tcopley (Talk | contribs)
  170. 01:07, 29 January 2009 NGP Midstream & Resources LP (776 bytes) . . Tcopley (Talk | contribs)
  171. 23:12, 26 January 2009 Canbriam Energy (2,181 bytes) . . Tcopley (Talk | contribs)
  172. 21:29, 26 January 2009 Mike Hogan (282 bytes) . . Tcopley (Talk | contribs) (added stub)
  173. 02:15, 26 January 2009 Unbridled Energy Corp. (660 bytes) . . Tcopley (Talk | contribs)
  174. 06:46, 25 January 2009 Prochemtech (1,046 bytes) . . Tcopley (Talk | contribs)
  175. 02:52, 23 January 2009 Pennsylvania Geological Survey (944 bytes) . . Tcopley (Talk | contribs) (added stub)
  176. 20:48, 22 January 2009 Running Foxes Petroleum (989 bytes) . . Tcopley (Talk | contribs)
  177. 19:58, 22 January 2009 Zoom Resources (515 bytes) . . Tcopley (Talk | contribs) (added stub)
  178. 21:03, 13 January 2009 Evans Geophysical (706 bytes) . . Tcopley (Talk | contribs) (added stub)
  179. 22:51, 6 January 2009 Marcellus Shale Committee (1,563 bytes) . . Tcopley (Talk | contribs)
  180. 22:27, 6 January 2009 Greencastle Resources (675 bytes) . . Tcopley (Talk | contribs)
  181. 22:21, 6 January 2009 Les Mines J.A.G (377 bytes) . . Tcopley (Talk | contribs)
  182. 22:14, 6 January 2009 Eloro Resources (379 bytes) . . Tcopley (Talk | contribs)
  183. 22:07, 6 January 2009 RJK Explorations (386 bytes) . . Tcopley (Talk | contribs)
  184. 22:03, 6 January 2009 Molopo Australia (391 bytes) . . Tcopley (Talk | contribs)
  185. 22:00, 6 January 2009 Petrolia (2,393 bytes) . . Tcopley (Talk | contribs)
  186. 19:47, 6 January 2009 Petrolympic (2,227 bytes) . . Tcopley (Talk | contribs)
  187. 04:09, 6 January 2009 Wood Mackenzie (458 bytes) . . Tcopley (Talk | contribs)
  188. 01:31, 6 January 2009 Hotwell Services Inc. (715 bytes) . . Tcopley (Talk | contribs) (added stub)
  189. 01:12, 6 January 2009 Capital City Energy Group, Inc. (791 bytes) . . Tcopley (Talk | contribs) (added stub)
  190. 21:43, 30 December 2008 Chemicals (2,762 bytes) . . Tcopley (Talk | contribs)
  191. 05:48, 27 December 2008 St. Mary Land & Exploration Company (2,754 bytes) . . Tcopley (Talk | contribs) (added stub)
  192. 19:57, 21 December 2008 Little Pine Resources (709 bytes) . . Tcopley (Talk | contribs)
  193. 19:37, 12 December 2008 Allegheny Ozone (1,080 bytes) . . Tcopley (Talk | contribs) (added stub)
  194. 07:40, 6 December 2008 Seismic data (263 bytes) . . Tcopley (Talk | contribs)
  195. 06:18, 6 December 2008 Bradford (4,892 bytes) . . Tcopley (Talk | contribs)
  196. 19:45, 3 December 2008 Statoil-Hydro (1,750 bytes) . . Tcopley (Talk | contribs)
  197. 06:59, 2 December 2008 Penneco Oil Company (2,107 bytes) . . Tcopley (Talk | contribs) (added stub)
  198. 06:46, 2 December 2008 PC Exploration (939 bytes) . . Tcopley (Talk | contribs) (added stub)
  199. 06:32, 2 December 2008 Rimrock Energy LLC (547 bytes) . . Tcopley (Talk | contribs) (added stub)
  200. 06:19, 2 December 2008 Mid-East Gas Inc./M.M. & V Energy LLC (579 bytes) . . Tcopley (Talk | contribs) (added stub)
  201. 22:36, 30 November 2008 Canbriam Energy of Calgary (507 bytes) . . Tcopley (Talk | contribs) (added stub)
  202. 20:45, 30 November 2008 Saint Lawrence Lowlands (841 bytes) . . Tcopley (Talk | contribs)
  203. 19:46, 30 November 2008 Frac Tech Services (708 bytes) . . Tcopley (Talk | contribs) (added stub)
  204. 19:41, 24 November 2008 Wayne County (3,021 bytes) . . Tcopley (Talk | contribs) (added stub)
  205. 02:12, 24 November 2008 GFI Oil & Gas (853 bytes) . . Tcopley (Talk | contribs) (added stub)
  206. 00:38, 24 November 2008 Patterson-UTI Energy (2,676 bytes) . . Tcopley (Talk | contribs) (added stub)
  207. 20:36, 20 November 2008 Continental Resources (3,303 bytes) . . Tcopley (Talk | contribs)
  208. 20:04, 20 November 2008 West Bay Exploration (2,727 bytes) . . Tcopley (Talk | contribs)
  209. 04:28, 10 November 2008 National Fuel (4,468 bytes) . . Tcopley (Talk | contribs) (added stub)
  210. 20:37, 8 November 2008 Baker Hughes Oilfield Operations Inc. (5,067 bytes) . . Tcopley (Talk | contribs) (added stub)
  211. 19:02, 8 November 2008 Denex (448 bytes) . . Tcopley (Talk | contribs)
  212. 06:19, 6 November 2008 Huron shale (685 bytes) . . Tcopley (Talk | contribs)
  213. 04:28, 6 November 2008 EXCO Resources, Inc. (19,718 bytes) . . Tcopley (Talk | contribs) (added stub)
  214. 02:45, 6 November 2008 Gastem (7,356 bytes) . . Tcopley (Talk | contribs)
  215. 00:50, 6 November 2008 Forest Oil Corporation (2,854 bytes) . . Tcopley (Talk | contribs)
  216. 02:18, 2 November 2008 CDX Gas (386 bytes) . . Tcopley (Talk | contribs)
  217. 21:58, 31 October 2008 Southwestern Energy Company (7,806 bytes) . . Tcopley (Talk | contribs) (added stub)
  218. 21:41, 31 October 2008 Universal Well Services (905 bytes) . . Tcopley (Talk | contribs) (added stub)
  219. 20:53, 30 October 2008 Oil And Gas Accountability Project (465 bytes) . . Tcopley (Talk | contribs) (added stub)
  220. 20:35, 30 October 2008 Penn Virginia Corporation (6,385 bytes) . . Tcopley (Talk | contribs) (added stub)
  221. 03:41, 27 October 2008 Slickwater (2,026 bytes) . . Tcopley (Talk | contribs)
  222. 03:24, 27 October 2008 Closed loop system (1,429 bytes) . . Tcopley (Talk | contribs)
  223. 02:36, 25 October 2008 Measurement-while-drilling (107 bytes) . . Tcopley (Talk | contribs)
  224. 02:33, 25 October 2008 Horizontal air drilling (912 bytes) . . Tcopley (Talk | contribs)
  225. 20:27, 23 October 2008 Crosslinked guar gel (777 bytes) . . Tcopley (Talk | contribs)
  226. 01:09, 20 October 2008 Contractor Services of West Virginia (482 bytes) . . Tcopley (Talk | contribs) (added stub)
  227. 00:45, 20 October 2008 Columbia Gas Transmission (2,036 bytes) . . Tcopley (Talk | contribs) (added stub)
  228. 05:07, 19 October 2008 Carrizo Oil and Gas (12,660 bytes) . . Tcopley (Talk | contribs) (added stub)
  229. 05:00, 19 October 2008 Cambridge Energy Research Associates (283 bytes) . . Tcopley (Talk | contribs) (added stub)
  230. 04:49, 19 October 2008 Waste water (1,253 bytes) . . Tcopley (Talk | contribs) (shale gas wells generally needs to processed in a water treatment plant)
  231. 18:40, 16 October 2008 Champlain Resources Inc. (583 bytes) . . Tcopley (Talk | contribs)
  232. 23:23, 14 October 2008 Altai Resources Inc. (2,671 bytes) . . Tcopley (Talk | contribs)
  233. 20:13, 14 October 2008 Keeton Group LLC (572 bytes) . . Tcopley (Talk | contribs)
  234. 18:53, 14 October 2008 Citrus Energy (3,335 bytes) . . Tcopley (Talk | contribs) (was reported having leased land )
  235. 03:56, 13 October 2008 Trenton-Black River (2,967 bytes) . . Tcopley (Talk | contribs) (TBR for short) is a deep natural gas formation found under New York State)
  236. 18:50, 12 October 2008 New York State Gas & Electric (331 bytes) . . Tcopley (Talk | contribs)
  237. 18:23, 12 October 2008 Herkimer formation (607 bytes) . . Tcopley (Talk | contribs)
  238. 18:43, 9 October 2008 Research issues (2,323 bytes) . . Tcopley (Talk | contribs)
  239. 19:57, 7 October 2008 Complete Production Services Inc. (702 bytes) . . Tcopley (Talk | contribs) (used by pressure pumping and E-line services provider )
  240. 06:33, 6 October 2008 GE Water & Process Technologies (837 bytes) . . Tcopley (Talk | contribs) (added stub)
  241. 01:29, 6 October 2008 BJ Services (1,847 bytes) . . Tcopley (Talk | contribs)
  242. 00:56, 6 October 2008 Rigzone (466 bytes) . . Tcopley (Talk | contribs) (added stub)
  243. 23:19, 5 October 2008 Dominion Gas (3,607 bytes) . . Tcopley (Talk | contribs) (well fire in Leidy Township, Clinton County, Pennsylvania)
  244. 17:45, 4 October 2008 Schlumberger (2,438 bytes) . . Tcopley (Talk | contribs) (added stub)
  245. 17:24, 4 October 2008 Trans Energy Inc. (5,344 bytes) . . Tcopley (Talk | contribs) (added stub)
  246. 18:48, 3 October 2008 Vavco (334 bytes) . . Tcopley (Talk | contribs) (11 leases)
